| UNIT | VALUE | |
|---|---|---|
| Input current | mA | 10 – 30 |
| Rated unloaded signal (the difference between output signal of 100% loaded and free sensor) at power Iin=10mA | mV | 50 ± 0.2 |
| Output signal of free sensor at power Iin=10mA | mV | 0 ± 0.2 |
| Output signal of loaded sensor at the nominal value at input current 10mA | mV | 50 ± 0.2 |
| Combining error (non-linearity + hysteresis) – in % of the nominal range sensor | % | < ±0.5 |
| Safe overload | % | 200 |
| Long-term stability (in% of the nominal sensor range) | % | < ±0.1 |
| Temperature coefficient of unloaded sensor signal | %/°C | <0.01 |
| Temperature coefficient of the output signal | %/°C | <0.03 |
| Operating temperature range | °C | -10 až + 40 |
| Life in terms of number of cycles of the nominal load | > 107 |
| FORCE AND MASS | ACCELERATION | ||
|---|---|---|---|
| 0.1 g – 200 kg | 1 kg – 5000 kg | 500 kg – 500 t | 10-5 m/s2 – 100 m/ s2 |
![]() |
![]() |
![]() |
![]() |
| PRESSURE | TORQUE | ||
| 0.01 MPa – 5 MPa | 5 Mpa – 100 MPa | 0.01 N.m – 100 N.m | |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
Turbo-prop engine M-602: accurently measure the load on parts most stressed in an aircraft engine |
Crankshaft of Škoda 120 engine: make check possible on the stress in main parts during trial operation |
![]() |
![]() |
|
Abdominal tocometrical transducer: protect the child from suffocation during birth. |
Medical injection pump IPB 2050: ensure absolutely reliable functioning of vitally important apparatus. |
![]() |
![]() |
| maintain correct depth tillage |
check and control laboratory and manufactoring processes |